Which Items can be crafted using Smithing
Smithing primarily deals with metalworking on a more broad scale, and as such works almost exclusively with melee weapons and heavy metallic armor.
Bladed Weapons: Dagger, Sickle, Handaxe, Scimitar, Rapier, Longsword, Battleaxe, Greataxe, and Greatsword Cleaving Weapons: Handaxe, Battleaxe, and Greataxe Smashing Weapons: Light Hammer, Mace, Flail, War Pick, Warhammer, Morningstar, and Maul Other: Whip
Medium Armor: Chain-shirt, Spiked Armor, Scale Mail, Breastplate and Half-plate Heavy Armor: Ring mail, Chain Mail, Splint and Plate Other: Shields
Rank | Hit | Dmg | Die | Lapidary Slots |
---|---|---|---|---|
-1 | -2 | -2 | -2 | None |
0 | -1 | -1 | -1 | 1 |
1 | -1 | -1 | 0 | 1 |
2 | -1 | 0 | 0 | 1 |
3 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 2 |
5 | 0 | 0 | +1 | 2 |
6 | 0 | 1 | +1 | 2 |
7 | 1 | 1 | +1 | 2 |
8 | 1 | 1 | +1 | 3 |
9 | 1 | 1 | +2 | 3 |
10 | 1 | 2 | +2 | 3 |
11 | 2 | 2 | +2 | 3 |
12 | 2 | 2 | +2 | 4 |
13 | 2 | 2 | +3 | 4 |
14 | 2 | 3 | +3 | 4 |
15 | 3 | 3 | +3 | 4 |
16 | 3 | 3 | +3 | 5 |
17 | 3 | 3 | +4 | 5 |
18 | 3 | 4 | +4 | 5 |
19 | 4 | 4 | +4 | 5 |
20 | 4 | 4 | +4 | 6 |
21 | 6 | 6 | +6 | 6 |
Rank | AC | DR | MR | Lapidary Slots |
---|---|---|---|---|
-1 | -2 | -2 | -2 | None |
0 | -1 | -1 | -1 | 1 |
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 1 |
3 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 2 |
5 | 1 | 0 | 0 | 2 |
6 | 1 | 1 | 0 | 2 |
7 | 1 | 1 | 1 | 2 |
8 | 1 | 1 | 1 | 3 |
9 | 2 | 1 | 1 | 3 |
10 | 2 | 2 | 1 | 3 |
11 | 2 | 2 | 2 | 3 |
12 | 2 | 2 | 2 | 4 |
13 | 3 | 2 | 2 | 4 |
14 | 3 | 3 | 2 | 4 |
15 | 3 | 3 | 3 | 4 |
16 | 3 | 3 | 3 | 5 |
17 | 4 | 3 | 3 | 5 |
18 | 4 | 4 | 3 | 5 |
19 | 4 | 4 | 4 | 5 |
20 | 4 | 4 | 4 | 6 |
21 | 6 | 6 | 6 | 6 |
Weapon Die Progression
Die |
---|
1 |
1d4 |
1d6 |
1d8 |
1d10 |
1d12 |
2d6 |
3d4 |
2d8 |
1d20 |
5d4 |
2d12 |
4d6 |