Chain Length - How many total runes you can attach to an object, etching new runes, overwriting existing runes, or augmenting anothers' runes by adding to the rune-chain.
Rune Severity - How potent the rune-chains you etch are. The more potent the rune-chain, the more powerful the effect is. Acts as a multiplier.
Rune Duration - How many times the rune-chain can activate
Rune Cooldown - How many turns you must wait before the rune-chain can be activated again (Maximum once per turn, unless otherwise stated)
Rank | Chain | Severity | Duration | Cooldown |
---|---|---|---|---|
-1 | 1 | 100% | 2 | 5 |
0 | 1 | 100% | 5 | 2 |
1 | 1 | 100% | 9 | 2 |
2 | 1 | 100% | 13 | 2 |
3 | 1 | 100% | 17 | 2 |
4 | 1 | 100% | 21 | 2 |
5 | 1 | 150% | 25 | 2 |
6 | 1 | 150% | 29 | 2 |
7 | 2 | 150% | 33 | 1 |
8 | 2 | 150% | 37 | 1 |
9 | 2 | 150% | 41 | 1 |
10 | 2 | 200% | 45 | 1 |
11 | 2 | 200% | 49 | 1 |
12 | 2 | 200% | 53 | 1 |
13 | 2 | 200% | 57 | 1 |
14 | 3 | 200% | 61 | 0 |
15 | 3 | 250% | 65 | 0 |
16 | 3 | 250% | 69 | 0 |
17 | 3 | 250% | 73 | 0 |
18 | 3 | 250% | 77 | 0 |
19 | 3 | 250% | 81 | 0 |
20 | 3 | 300% | 85 | 0 |
21 | 3 | 300% | 100 | 0 |
Dex and Wis
Runesmithing: d20+dex+int+rank vs DC 14+rank+# of runes
separate effects when used on armor/weapon
rune groupings: attack, defense, utility, skills, saves
Can choose to apply the same rune multiple times, or choose from different groupings
Takes 4 hours to apply, action to 'scrape' to remove.
Concepts
BG3 Weapon Actions fall under Runesmithing.