No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
=== Clothesmaking Progression === | === Clothesmaking Progression === | ||
Every Rank in Clothesmaking, the weapons you create gains a to-hit and damage bonus, the armor you create gains an AC bonus, damage and magic reduction bonus, and a number of Lapidary slots to which you can attach Zhotu Cores, some of which are linked to other slots. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 01:20, 6 June 2024
Clothesmaking primarily deals with cloth and leather, and as such works almost exclusively with light and medium armors, as well as cloth items, but may encorporate metal or wood as accents.
Clothesmaking Progression
Every Rank in Clothesmaking, the weapons you create gains a to-hit and damage bonus, the armor you create gains an AC bonus, damage and magic reduction bonus, and a number of Lapidary slots to which you can attach Zhotu Cores, some of which are linked to other slots.
┌Weapons┐ | ┌─ Armor ─┐ | |||||
---|---|---|---|---|---|---|
Rank | Hit | Dmg | AC | DR | MR | Lapidary Slots |
-1 | -2 | -2 | -2 | -2 | -2 | None |
0 | -1 | -1 | -1 | -1 | -1 | |
1 | -1 | -1 | 0 | 0 | 0 | |
2 | -1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 1 | 1 | 1 | 0 | |
7 | 1 | 1 | 1 | 1 | 1 | |
8 | 1 | 1 | 1 | 1 | 1 | |
9 | 1 | 1 | 2 | 1 | 1 | |
10 | 1 | 2 | 2 | 2 | 1 | |
11 | 2 | 2 | 2 | 2 | 2 | |
12 | 2 | 2 | 2 | 2 | 2 | |
13 | 2 | 2 | 3 | 2 | 2 | |
14 | 2 | 3 | 3 | 3 | 2 | |
15 | 3 | 3 | 3 | 3 | 3 | |
16 | 3 | 3 | 3 | 3 | 3 | |
17 | 3 | 3 | 4 | 3 | 3 | |
18 | 3 | 4 | 4 | 4 | 3 | |
19 | 4 | 4 | 4 | 4 | 4 | |
20 | 4 | 4 | 4 | 4 | 4 | |
21 | 6 | 6 | 6 | 6 | 6 |
What a Clothes Maker can produce
Fists: Gloves, or Knuckles
Light Armor: Padded, Leather, Studded
Medium Armor: Hide, Spiked
Other: Shield, Whip, and other cloth-based items such as bags or pouches
Weapon and Armor Crafting Checks
Clothesmaking an item is not a simple process, and takes 8 non-consecutive hours per attempt, the results of which are rolled after the final hour has finished. It is an exhausting process, and attempts to sew more than one item per day result in Exhaustion.
Roll a Clothesmaking Check (1d20 + Dexterity modifier + Charisma modifiers + Clothesmaking Rank). If there are any helpers, add their Clothesmaking Rank.
This is checked against the DC of the item to be crafted:
DC 14, plus the desired item's rank (if upgrading an item, subtract the item's current rank).
Results
If you roll below the DC, you still successfully create the item, but at a rank lower than what you desired. For every 5 below the DC, the item drops by one rank.
If you roll no more than 4 above the DC, you create your item at the desired rank.
If you roll 5 or more above the DC, you create your item at an elevated rank. For every 5 above the DC, the resultant item increases by one rank, to a maximum of 2 ranks above desired.