No edit summary |
No edit summary |
||
Line 105: | Line 105: | ||
|- | |- | ||
| 21 || 6 || 6 || 6 || 6 Lapidary Slot [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] | | 21 || 6 || 6 || 6 || 6 Lapidary Slot [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] | ||
|} | |||
=== Weapon Die Progression === | |||
{| class="wikitable" | |||
! Die | |||
| 1 | |||
|- | |||
| 1d4 | |||
|- | |||
| 1d6 | |||
|- | |||
| 1d8 | |||
|- | |||
| 1d10 | |||
|- | |||
| 1d12 | |||
|- | |||
| 2d6 | |||
|- | |||
| 3d4 | |||
|- | |||
| 2d8 | |||
|- | |||
| 1d20 | |||
|- | |||
| 5d4 | |||
|- | |||
| 2d12 | |||
|- | |||
| 4d6 | |||
|} | |} |
Revision as of 05:49, 4 June 2024
Gunsmithing Weapons
Blowgun, Derringer, Dart-gun, Club, Javelin, Pistol, Spear, Revolver, Quarterstaff, Trident, Greatclub, Semi-Auto Rifle, Lever-Action Rifle, Pike, Scoped Bolt-Action Rifle, Glaive, Halberd, Lance
Gunsmithing Armor
Shield, Chainshirt, Scale, Ring, Chainmail, Splint
Weapon Die Progression
Die | 1 |
---|---|
1d4 | |
1d6 | |
1d8 | |
1d10 | |
1d12 | |
2d6 | |
3d4 | |
2d8 | |
1d20 | |
5d4 | |
2d12 | |
4d6 |