No edit summary |
No edit summary |
||
Line 105: | Line 105: | ||
|- | |- | ||
| 21 || 6 || 6 || 6 || 6 Lapidary Slot [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] | | 21 || 6 || 6 || 6 || 6 Lapidary Slot [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] | ||
|} | |||
=== Weapon Die Progression === | |||
{| class="wikitable" | |||
! Die | |||
| 1 | |||
|- | |||
| 1d4 | |||
|- | |||
| 1d6 | |||
|- | |||
| 1d8 | |||
|- | |||
| 1d10 | |||
|- | |||
| 1d12 | |||
|- | |||
| 2d6 | |||
|- | |||
| 3d4 | |||
|- | |||
| 2d8 | |||
|- | |||
| 1d20 | |||
|- | |||
| 5d4 | |||
|- | |||
| 2d12 | |||
|- | |||
| 4d6 | |||
|} | |} |
Revision as of 05:49, 4 June 2024
Smithing Weapons
Dagger, Light Hammer, Sickle, Whip, Handaxe, Scimitar, Mace, Flail, Rapier, War Pick, Warhammer, Longsword, Battleaxe, Morningstar, Greataxe, Maul, Greatsword
Smithing Armor
Shield, Chainshirt, Scale, Spiked, Breastplate, Ring, Halfplate, Chainmail, Splint, Plate
Weapon Die Progression
Die | 1 |
---|---|
1d4 | |
1d6 | |
1d8 | |
1d10 | |
1d12 | |
2d6 | |
3d4 | |
2d8 | |
1d20 | |
5d4 | |
2d12 | |
4d6 |