No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
| 21 || 6 || 6 || +6 || 6 Lapidary Slot [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] | | 21 || 6 || 6 || +6 || 6 Lapidary Slot [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] [[File: ItemSlots-2x.png|frameless|text-top|x16px]] | ||
|} | |} | ||
=== Gunsmithing Armor === | === Gunsmithing Armor === | ||
Shield, Chainshirt, Scale, Ring, Chainmail, Splint | Shield, Chainshirt, Scale, Ring, Chainmail, Splint | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 05:36, 4 June 2024
Gunsmithing Weapons
Blowgun, Derringer, Dart-gun, Club, Javelin, Pistol, Spear, Revolver, Quarterstaff, Trident, Greatclub, Semi-Auto Rifle, Lever-Action Rifle, Pike, Scoped Bolt-Action Rifle, Glaive, Halberd, Lance
Gunsmithing Armor
Shield, Chainshirt, Scale, Ring, Chainmail, Splint