(Created page with "Rune Duration rises as rank rises Rune Severity rises as rank rises Rune Cooldown lowers as rank rises # of runes rises as rank rises Dex and Wis Runesmithing: d20+dex+wis+rank vs DC 14+rank+# of runes separate effects when used on armor/weapon rune groupings: attack, defense, utility, skills, saves Can choose to apply the same rune multiple times, or choose from different groupings Takes 4 hours to apply, action to 'scrape' to remove.") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
Rune Severity | ! Rank !! # of Runes !! Rune Severity !! Rune Duration !! Rune Cooldown | ||
Rune Cooldown | |- | ||
| -1 || 1 || 100% || 2 || 5 | |||
|- | |||
| 0 || 1 || 100% || 5 || 2 | |||
|- | |||
| 1 || 1 || 100% || 9 || 2 | |||
|- | |||
| 2 || 1 || 100% || 13 || 2 | |||
|- | |||
| 3 || 1 || 100% || 17 || 2 | |||
|- | |||
| 4 || 1 || 100% || 21 || 2 | |||
|- | |||
| 5 || 1 || 150% || 25 || 2 | |||
|- | |||
| 6 || 1 || 150% || 29 || 2 | |||
|- | |||
| 7 || 2 || 150% || 33 || 1 | |||
|- | |||
| 8 || 2 || 150% || 37 || 1 | |||
|- | |||
| 9 || 2 || 150% || 41 || 1 | |||
|- | |||
| 10 || 2 || 200% || 45 || 1 | |||
|- | |||
| 11 || 2 || 200% || 49 || 1 | |||
|- | |||
| 12 || 2 || 200% || 53 || 1 | |||
|- | |||
| 13 || 2 || 200% || 57 || 1 | |||
|- | |||
| 14 || 3 || 200% || 61 || 0 | |||
|- | |||
| 15 || 3 || 250% || 65 || 0 | |||
|- | |||
| 16 || 3 || 250% || 69 || 0 | |||
|- | |||
| 17 || 3 || 250% || 73 || 0 | |||
|- | |||
| 18 || 3 || 250% || 77 || 0 | |||
|- | |||
| 19 || 3 || 250% || 81 || 0 | |||
|- | |||
| 20 || 3 || 300% || 85 || 0 | |||
|- | |||
| 21 || 3 || 300% || 100 || 0 | |||
|} | |||
Revision as of 05:43, 4 June 2024
Rank | # of Runes | Rune Severity | Rune Duration | Rune Cooldown |
---|---|---|---|---|
-1 | 1 | 100% | 2 | 5 |
0 | 1 | 100% | 5 | 2 |
1 | 1 | 100% | 9 | 2 |
2 | 1 | 100% | 13 | 2 |
3 | 1 | 100% | 17 | 2 |
4 | 1 | 100% | 21 | 2 |
5 | 1 | 150% | 25 | 2 |
6 | 1 | 150% | 29 | 2 |
7 | 2 | 150% | 33 | 1 |
8 | 2 | 150% | 37 | 1 |
9 | 2 | 150% | 41 | 1 |
10 | 2 | 200% | 45 | 1 |
11 | 2 | 200% | 49 | 1 |
12 | 2 | 200% | 53 | 1 |
13 | 2 | 200% | 57 | 1 |
14 | 3 | 200% | 61 | 0 |
15 | 3 | 250% | 65 | 0 |
16 | 3 | 250% | 69 | 0 |
17 | 3 | 250% | 73 | 0 |
18 | 3 | 250% | 77 | 0 |
19 | 3 | 250% | 81 | 0 |
20 | 3 | 300% | 85 | 0 |
21 | 3 | 300% | 100 | 0 |
Dex and Wis
Runesmithing: d20+dex+wis+rank vs DC 14+rank+# of runes
separate effects when used on armor/weapon
rune groupings: attack, defense, utility, skills, saves
Can choose to apply the same rune multiple times, or choose from different groupings
Takes 4 hours to apply, action to 'scrape' to remove.