Hidden: Difference between revisions

From Sarsei Wiki
No edit summary
(Replaced content with "Restart Engine Puzzle")
Tag: Replaced
Line 1: Line 1:
As you look around the room, you see four pillars labeled A through D.  Each pillar has a toggle switch with a light indicator above it. Each switch is is currently in the off position, and its light is out.
[[Restart Engine Puzzle]]
 
On the wall, there is a dial gauge.  The needle is at 0, and it has a bar from 0 to 50, with tickmarks for every increment.  Next to it, a fifth, much chunkier switch is currently in the on position, labeled Reset.  It has a green light above it.
 
The door forward is currently shut.  There is a second blast-door in front of it, currently wide open.
 
 
If reset is off, switches do not stick, else when power is reapplied, switches snap down.
 
As you flip switch #, the light above it turns on, and you hear a quiet whirring from the pillar.  The needle on the gauge immediately rises to #.
After a few seconds, the whirring grows quieter, and the needle drops to #.
 
As you flip switch #, you hear a quiet whirring from the pillar.  The needle on the gauge immediately rises to # before suddenly snapping to zero.  The Reset switch has snapped downward, and there is a red light above it.  All the lights above Switches A through D are off, and all the pillars have stopped making noise.
 
As you flip the Reset switch back to the On position, switches A through D all snap to the Off position.  The red light turns green.  The blast-door lowers a couple inches.
 
As you turn the reset switch back on, you notice it's much harder to push 'up' than it was to push down.  When the reset light turns green, the blast door drops a little.
 
 
{| class="wikitable"
|-
! Order !! Round 1 !! Round 2 !! Round 3 !! Round 4 !! RESULT
|-
| ABCD || 13=>8 || 33=>18 || 43=>0 || || '''FAIL'''
|-
| ABDC || 13=>8 || 33=>18 || 34=>22 || 47=>0 || '''FAIL'''
|-
| ACBD || 13=>8 || 33=>15 || 40=>0 || || '''FAIL'''
|-
| ACDB || 13=>8 || 33=>15 || 31=>19 || 44=>0 || '''FAIL'''
|-
| ADBC || 13=>8 || 24=>12 || 37=>0 || || '''FAIL'''
|-
| ADCB || 13=>8 || 24=>12 || 37=>0 || || '''FAIL'''
|-
| BACD || 25=>10 || 23=>18 || 43=>0 || || '''FAIL'''
|-
| BADC || 25=>10 || 23=>18 || 34=>22 || 47=>0 || '''FAIL'''
|-
| BCAD || 25=>10 || 35=>0 || || || '''FAIL'''
|-
| BCDA || 25=>10 || 35=>0 || || || '''FAIL'''
|-
| BDAC || 25=>10 || 26=>14 || 27=>22 || 47=>0 || '''FAIL'''
|-
| BDCA || 25=>10 || 26=>14 || 39=>0 || || '''FAIL'''
|-
| CABD || 25=>7 || 20=>15 || 40=>0 || || '''FAIL'''
|-
| CADB || 25=>7 || 20=>15 || 31=>19 || 44=>0 || '''FAIL'''
|-
| CBAD || 25=>7 || 32=>17 || 30=>25 || 41=>0 || '''FAIL'''
|-
| CBDA || 25=>7 || 32=>17 || 33=>21 || 34=>29 || '''''SUCCESS!'''''
|-
| CDAB || 25=>7 || 23=>11 || 24=>19 || 44=>0 || '''FAIL'''
|-
| CDBA || 25=>7 || 23=>11 || 36=>0 ||  || '''FAIL'''
|-
| DABC || 16=>4 || 17=>12 || 37=>0 || || '''FAIL'''
|-
| DACB || 16=>4 || 17=>12 || 37=>0 || || '''FAIL'''
|-
| DBAC || 16=>4 || 29=>14 || 27=>22 || 47=>0 || '''FAIL'''
|-
| DBCA || 16=>4 || 29=>14 || 39=>0 || || '''FAIL'''
|-
| DCAB || 16=>4 || 29=>11 || 24=>19 || 44=>0 || '''FAIL'''
|-
| DCBA || 16=>4 || 29=>11 || 36=>0 || || '''FAIL'''
|}

Revision as of 09:38, 20 July 2023