No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=== Smithing Progression === | === Smithing Progression === | ||
For every rank you gain in Smithing, the weapons you create may gain a to-hit and damage bonus, the armor you create may gain an AC bonus, damage and magic reduction bonus, or a number of Lapidary slots to which you can attach Zhotu Cores, some of which are linked to other slots. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 70: | Line 73: | ||
Other: Shield, Whip, and other large metallic objects. | Other: Shield, Whip, and other large metallic objects. | ||
Refining: any Ores into Ingots | |||
=== Refining === | |||
Raw materials must be refined before they can be used, and can be done at a rate of 1 unit of raw material to 1 unit of refined metal. 1 unit can make any Smithy Weapon or any Medium Armor. Heavy Armor requires 2 units. | |||
Roll a Smithing Check (1d20 + Strength modifier + Wisdom modifiers + Smithing Rank). If there are any helpers, add their Smithing Rank. | |||
This is checked against a straight DC 14. | |||
=== Weapon and Armor Crafting Checks === | === Weapon and Armor Crafting Checks === | ||
Smithing an item is not a simple process, and takes 8 non-consecutive hours per attempt, the results of which are rolled after the final hour has finished. It is an exhausting process, and attempts to forge more than one item per day result in Exhaustion. | Smithing an item is not a simple process, and takes 8 non-consecutive hours per attempt, the results of which are rolled after the final hour has finished. It is an exhausting process, and attempts to forge more than one item per day result in one level of Exhaustion. | ||
Roll a Smithing Check (1d20 + Strength modifier + Wisdom modifiers + Smithing Rank). If there are any helpers, add their Smithing Rank. | Roll a Smithing Check (1d20 + Strength modifier + Wisdom modifiers + Smithing Rank). If there are any helpers, add their Smithing Rank. | ||
Line 83: | Line 98: | ||
=== | === Results === | ||
If you roll below the DC, you still successfully create the item, but at a rank lower than what you desired. For every 5 below the DC, the item drops by one rank. | If you roll below the DC, you still successfully create the item, but at a rank lower than what you desired. For every 5 below the DC, the item drops by one rank. |
Latest revision as of 21:37, 7 June 2024
Smithing primarily deals with metalworking on a more broad scale, and as such works almost exclusively with melee weapons and heavy metallic armor, using some wood or leather as accent or connecting pieces.
Smithing Progression
For every rank you gain in Smithing, the weapons you create may gain a to-hit and damage bonus, the armor you create may gain an AC bonus, damage and magic reduction bonus, or a number of Lapidary slots to which you can attach Zhotu Cores, some of which are linked to other slots.
┌Weapons┐ | ┌─ Armor ─┐ | |||||
---|---|---|---|---|---|---|
Rank | Hit | Dmg | AC | DR | MR | Lapidary Slots |
-1 | -2 | -2 | -2 | -2 | -2 | None |
0 | -1 | -1 | -1 | -1 | -1 | |
1 | -1 | -1 | 0 | 0 | 0 | |
2 | -1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 1 | 1 | 1 | 0 | |
7 | 1 | 1 | 1 | 1 | 1 | |
8 | 1 | 1 | 1 | 1 | 1 | |
9 | 1 | 1 | 2 | 1 | 1 | |
10 | 1 | 2 | 2 | 2 | 1 | |
11 | 2 | 2 | 2 | 2 | 2 | |
12 | 2 | 2 | 2 | 2 | 2 | |
13 | 2 | 2 | 3 | 2 | 2 | |
14 | 2 | 3 | 3 | 3 | 2 | |
15 | 3 | 3 | 3 | 3 | 3 | |
16 | 3 | 3 | 3 | 3 | 3 | |
17 | 3 | 3 | 4 | 3 | 3 | |
18 | 3 | 4 | 4 | 4 | 3 | |
19 | 4 | 4 | 4 | 4 | 4 | |
20 | 4 | 4 | 4 | 4 | 4 | |
21 | 6 | 6 | 6 | 6 | 6 |
What a Smithy can produce
Bladed Weapons: Dagger, Sickle, Handaxe, Scimitar, Rapier, Longsword, Battleaxe, Greataxe, and Greatsword
Cleaving Weapons: Handaxe, Battleaxe, and Greataxe
Smashing Weapons: Light Hammer, Mace, Flail, War Pick, Warhammer, Morningstar, and Maul
Medium Armor: Chain-shirt, Spiked Armor, Scale Mail, Breastplate and Half-plate
Heavy Armor: Ring mail, Chain Mail, Splint and Plate
Other: Shield, Whip, and other large metallic objects.
Refining: any Ores into Ingots
Refining
Raw materials must be refined before they can be used, and can be done at a rate of 1 unit of raw material to 1 unit of refined metal. 1 unit can make any Smithy Weapon or any Medium Armor. Heavy Armor requires 2 units.
Roll a Smithing Check (1d20 + Strength modifier + Wisdom modifiers + Smithing Rank). If there are any helpers, add their Smithing Rank.
This is checked against a straight DC 14.
Weapon and Armor Crafting Checks
Smithing an item is not a simple process, and takes 8 non-consecutive hours per attempt, the results of which are rolled after the final hour has finished. It is an exhausting process, and attempts to forge more than one item per day result in one level of Exhaustion.
Roll a Smithing Check (1d20 + Strength modifier + Wisdom modifiers + Smithing Rank). If there are any helpers, add their Smithing Rank.
This is checked against the DC of the item to be crafted:
DC 14, plus the desired item's rank (if upgrading an item, subtract the item's current rank).
Results
If you roll below the DC, you still successfully create the item, but at a rank lower than what you desired. For every 5 below the DC, the item drops by one rank.
If you roll no more than 4 above the DC, you create your item at the desired rank.
If you roll 5 or more above the DC, you create your item at an elevated rank. For every 5 above the DC, the resultant item increases by one rank, to a maximum of 2 ranks above desired.