No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
======Ability Score====== | ======Ability Score====== | ||
Your ability scores are increased depending on your subrace. One of these scores can be increased by 2, the other by 1. | Your ability scores are increased depending on your subrace. One of these scores can be increased by 2, the other by 1. | ||
Line 55: | Line 56: | ||
======Subrace====== | ======Subrace====== | ||
When creating a Sarseian, you must choose a Subrace. This will limit which spells, from the table below, you are allowed to pick. The Diamond Subrace is a special case. This is an exceedingly rare subrace, and at the beginning of each day, they must roll 1d20 to determine which subrace they act as for that day. In the event of rolling a 16 to 19, they must roll again. In the event of rolling a 20, they may pick which Subrace they act as for that day. This only affects which abilities they may use, and does not affect their ability scores, nor affect them physically in any way. | When creating a Sarseian, you must choose a Subrace. This will limit which spells, from the table below, you are allowed to pick. The Diamond Subrace is a special case. This is an exceedingly rare subrace, and at the beginning of each day, they must roll 1d20 to determine which subrace they act as for that day. In the event of rolling a 16 to 19, they must roll again. In the event of rolling a 20, they may pick which Subrace they act as for that day. This only affects which abilities they may use, and does not affect their ability scores, nor affect them physically in any way. | ||
A Sarseian's Subrace is unique to the individual, it is not inherited from the parents. Two Moonstone parents have no better chance of producing a Moonstone child than two Ruby parents. There are no castes based on the Subraces due to this fact. The Diamond subrace are notable for their rarity, but this can be a two-edged sword for those looking to blend in. | A Sarseian's Subrace is unique to the individual, it is not inherited from the parents. Two Moonstone parents have no better chance of producing a Moonstone child than two Ruby parents. There are no castes based on the Subraces due to this fact. The Diamond subrace are notable for their rarity, but this can be a two-edged sword for those looking to blend in. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sarseian Subraces | |+ Sarseian Subraces | ||
Line 94: | Line 92: | ||
|- | |- | ||
| Citrine || Iolite || Heliodor || Dex || Cha | | Citrine || Iolite || Heliodor || Dex || Cha | ||
| | |- | ||
| Rubelite || Malachite || Heliodor || Cha || Wis | | Rubelite || Malachite || Heliodor || Cha || Wis | ||
|- | |- | ||
Line 100: | Line 98: | ||
|} | |} | ||
Racial Abilities | ======Racial Abilities====== | ||
When creating a Sarseian, upon picking a Subrace, the Sarseian gains access to one cantrip associated with one of the domains of that subrace. | |||
When creating a Sarseian, upon picking a Subrace, the Sarseian gains access to | |||
Sarseian Versatility (Racial Feat) | ======Sarseian Versatility (Racial Feat)====== | ||
A Sarseian may choose to take this racial feat, which allows them access to two cantrips via their racial ability. | A Sarseian may choose to take this racial feat, which allows them access to two cantrips via their racial ability. | ||
Cantrips you have access to, with a range greater than 5ft, have its range doubled. | Cantrips you have access to, with a range greater than 5ft, have its range doubled. |
Latest revision as of 06:43, 22 November 2023
Ability Score[edit]
Your ability scores are increased depending on your subrace. One of these scores can be increased by 2, the other by 1.
Age[edit]
Sarseians age at roughly half the speed of a human, are adult at 50, and regularly live beyond 160 years.
Alignment[edit]
Sarseians tend distinctly toward Good and Neutral, and very rarely Evil.
Sex/Gender[edit]
Sarseians have a wide range of sexes, ranging from fully male to fully female, and anything in between. Gender identity is a complex thing with Sarseians.
Size[edit]
Sarseians are Medium creatures, ranging on average from just over 4 feet to mid 7-foot range. In certain circumstances, they may be Small or Large.
Speed[edit]
Your base walking speed is 30 feet. Swim 30 ft. Climb 20 ft.
Webbed Digits[edit]
Your fingers and toes are webbed, affording you a swim speed of 30 feet.
Hold Breath[edit]
You can hold your breath for up to 15 minutes at a time.
Claws[edit]
Your claws afford you grip on many surfaces, giving you a climb speed of 20 feet. You can use your claws to make unarmed strikes. When you hit with them, the strike deals 1d6 + your Strength modifier slashing damage, instead of the bludgeoning damage normal for an unarmed strike.
Prehensile Feelers[edit]
Sarseians have a pair of semi-prehensile feelers. You can grasp things with your feelers. They each have a reach of 5 feet, and can lift a number of pounds equal to five times your Strength score. You can use them to do the following simple tasks: lift, drop, hold, push, or pull an object or a creature; and open or close a door or a container. Your DM might allow other simple tasks to be added to that list of options. Your feelers can't wield weapons or shields. They may be used to perform the somatic components of spells, even if the rest of your body is bound. These tendrils are the focal points of their own abilities, so damage to them may nullify their natural abilities.
Darkvision[edit]
Thanks to your beast-like eyes, you can see in dim light within 30 feet of you as if it were bright light, and in darkness as if it were dim light. You cannot discern color in Darkness.
Languages[edit]
You can speak, read, and write Common and Sarseian.
Immunities[edit]
None
Proficiencies[edit]
Nature and Athletics
Names[edit]
Sarseians have their given name typically followed by their father's name prepended by 'shem' (or 'born to' in common). Occasionally you may run across a Sarseian who took the name of their mother or guardian. In this case, their familial name will be prepended by 'takhem', or 'cared by'. If the family is well known, the family name may follow, which is typically a family of known history. The family name is typically the name of the individual who became well known.
Masculine Names: Kurin, Tarokana, Tanirek, Siyoh, Tarhep, Atakan
Feminine Names: Pafari, Mikasi, Nimha, Isafet, Sihani, Tereldi
Examples:
"Tanirek shem-Atakan Nimha", which would mean that he is descended of the well known individual Nimha, through his father Atakan, and he was given the name Tanirek.
"Pafari takhem-Tereldi", which would mean that she was born to, or just cared for by Tereldi, and was given the name Pafari.
Subrace[edit]
When creating a Sarseian, you must choose a Subrace. This will limit which spells, from the table below, you are allowed to pick. The Diamond Subrace is a special case. This is an exceedingly rare subrace, and at the beginning of each day, they must roll 1d20 to determine which subrace they act as for that day. In the event of rolling a 16 to 19, they must roll again. In the event of rolling a 20, they may pick which Subrace they act as for that day. This only affects which abilities they may use, and does not affect their ability scores, nor affect them physically in any way.
A Sarseian's Subrace is unique to the individual, it is not inherited from the parents. Two Moonstone parents have no better chance of producing a Moonstone child than two Ruby parents. There are no castes based on the Subraces due to this fact. The Diamond subrace are notable for their rarity, but this can be a two-edged sword for those looking to blend in.
Subrace | Domains | Attributes | ||
---|---|---|---|---|
Tanzanite | Agate | Opal | Str | Int |
Peridot | Agate | Quartz | Str | Con |
Sunstone | Agate | Iolite | Str | Dex |
Feldspar | Agate | Malachite | Str | Wis |
Moonstone | Agate | Heliodor | Str | Cha |
Sodalite | Opal | Quartz | Int | Con |
Cuprian | Opal | Iolite | Dex | Int |
Spinel | Opal | Malachite | Wis | Int |
Aquamarine | Opal | Heliodor | Cha | Int |
Ruby | Quartz | Iolite | Dex | Con |
Jade | Quartz | Malachite | Wis | Con |
Onyx | Quartz | Heliodor | Cha | Con |
Amethyst | Iolite | Malachite | Dex | Wis |
Citrine | Iolite | Heliodor | Dex | Cha |
Rubelite | Malachite | Heliodor | Cha | Wis |
Diamond | All Elements | Choose |
Racial Abilities[edit]
When creating a Sarseian, upon picking a Subrace, the Sarseian gains access to one cantrip associated with one of the domains of that subrace.
Sarseian Versatility (Racial Feat)[edit]
A Sarseian may choose to take this racial feat, which allows them access to two cantrips via their racial ability.
Cantrips you have access to, with a range greater than 5ft, have its range doubled.